
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161229 | ||
Importer | MAHMOODA ENTERPRISES OFFICE NO G 16GROUND FLOOR ![]() |
||
Importer address | COLUMBUS TOWER,FRERETOWN,NEAR TEEN TALWAR,CLIFTONCENTRE, KARACHI PAKISTAN. | ||
Supplier | MANDALA TRADING PTY LTD SUIT 100 44 MOUNTAIN STR ![]() |
||
Supplier address | MANDALA TRADING PTY LTD SUIT 100 44 MOUNTAIN STR | ||
Loading port | - | Destination port | KAPE |
Product description | 5 FCL, 120.080 M.TONS, AUSTRALIAN DESI CHICK PEAS (2016/2017 HARVEST) JIM BOUR TYPE, FARMER DRESSED,QUALITY NO. 1, AS PER GTA CSP 4.1.2,PACKED BULK IN 20 FT CONTAINER, CFR KARACTranslation | ||
Quantity | 40 | Quantity unit | units |
Weight | 120.08 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | 957851277 | ||
Vessel name | - | Number of container types | - |
Transport company | RIAZEDA PRIVATE LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPE | 120.08 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161229 | - | ![]() |
- | - | KAPE |